Club statistics
Founding years, home grounds and capacities, how many seasons of final tables we hold for each club, and league championships won. Sort and filter, then open a club for its full “By the numbers” tab.
488 clubs
| Club | Founded | Ground | Capacity | Seasons | Titles | Latest finish |
|---|---|---|---|---|---|---|
| 1. FC KölnBundesliga | 1948 | RheinEnergieStadion | 50,000 | — | — | Not available |
| AberdeenScottish Premiership | 1903 | Pittodrie Stadium | 20,866 | 8 | — | 9Scottish Premiership, 2025-26 |
| Aberystwyth TownCymru Premier | 1884 | Park Avenue | 5,000 | 10 | — | 12Cymru Premier, 2024-25 |
| AC MilanSerie A | 1899 | San Siro | 75,817 | 2 | — | 6Serie A, 2016-17 |
| Académico de ViseuPrimeira Liga | Not available | Not available | Not available | 4 | — | 2Liga Portugal 2, 2025-26 |
| Accrington StanleyEFL League Two | 1968 | Wham Stadium | 5,450 | 51 | 1 | 17League Two, 2023-24 |
| ADO Den HaagEredivisie | Not available | Not available | Not available | 12 | 1 | 1Eerste Divisie, 2025-26 |
| AEK AthensSuper League Greece | 1924 | Agia Sophia Stadium | 31,100 | 8 | 22 top flight | 1Super League Greece, 2025-26 |
| AFC BournemouthPremier League | 1899 | Vitality Stadium | 12,357 | 53 | 2 | 12Premier League, 2023-24 |
| AFC FyldeNational League | 1988 | Mill Farm | 6,000 | 15 | 2 | 1National League North, 2025-26 |
| AFC WimbledonEFL League One | 2002 | Cherry Red Records Stadium | 9,215 | 39 | 1 | 10League Two, 2023-24 |
| AIKAllsvenskan | 1891 | Strawberry Arena | 50,653 | 12 | 11 top flight | 7Allsvenskan, 2025 |
| Airbus UKCymru Premier | Not available | Not available | Not available | — | — | Not available |
| AirdrieoniansScottish League One | 1878 | Excelsior Stadium | 10,171 | 10 | — | 9Scottish Championship, 2025-26 |
| AjaxEredivisie | 1900 | Johan Cruijff ArenA | 55,865 | 11 | 44 top flight | 5Eredivisie, 2025-26 |
| AlavésLa Liga | Not available | Not available | Not available | 7 | 1 | 4Segunda División, 2022-23 |
| Aldershot TownNational League | 1992 | EBB Stadium | 7,100 | 20 | — | 20National League, 2025-26 |
| Alfreton TownNational League North | 1959 | Impact Arena | 12,000 | 9 | — | 22National League North, 2025-26 |
| Alloa AthleticScottish League One | 1878 | Indodrill Stadium | 3,100 | 10 | — | 4Scottish League One, 2025-26 |
| AltrinchamNational League | 1891 | J Davidson Stadium | 8,500 | 8 | — | 13National League, 2025-26 |
| AlvercaPrimeira Liga | Not available | Not available | Not available | 2 | — | 11Primeira Liga, 2025-26 |
| AmmanfordCymru Premier | Not available | Not available | Not available | — | — | Not available |
| AngersLigue 1 | Not available | Not available | Not available | 1 | — | 10Ligue 1, 2015-16 |
| Annagh UnitedNIFL Championship | 1963 | BMG Arena | 2,000 | 8 | — | 2NIFL Championship, 2025-26 |
| Annan AthleticScottish League Two | 1942 | Galabank | 2,500 | 11 | — | 7Scottish League Two, 2025-26 |
| ArbroathScottish Championship | 1878 | Gayfield Park | 4,143 | 11 | 3 | 3Scottish Championship, 2025-26 |
| ArdsNIFL Championship | 1900 | Clandeboye Park | 2,850 | 10 | — | 8NIFL Championship, 2025-26 |
| AroucaPrimeira Liga | Not available | Not available | Not available | 3 | — | 8Primeira Liga, 2025-26 |
| ArsenalPremier League | 1886 | Emirates Stadium | 60,704 | 119 | 1313 top flight | 2Premier League, 2023-24 |
| AS MonacoLigue 1 | 1924 | Stade Louis II | 16,360 | 1 | — | 3Ligue 1, 2015-16 |
| AS RomaSerie A | 1927 | Stadio Olimpico | 70,634 | 2 | — | 2Serie A, 2016-17 |
| AS Saint-ÉtienneLigue 1 | 1919 | Stade Geoffroy-Guichard | 41,965 | 4 | — | 3Ligue 2, 2025-26 |
| Aston VillaPremier League | 1874 | Villa Park | 43,205 | 124 | 107 top flight | 4Premier League, 2023-24 |
| AtalantaSerie A | 1907 | Gewiss Stadium | 23,439 | 2 | — | 4Serie A, 2016-17 |
| Athletic ClubLa Liga | 1898 | San Mamés | 53,331 | 6 | — | 10La Liga, 2020-21 |
| Atlanta United FCMajor League Soccer | 2014 | Mercedes-Benz Stadium | 71,000 | 13 | — | 14MLS Eastern Conference, 2025 |
| Atlético MadridLa Liga | 1903 | Riyadh Air Metropolitano | 70,692 | 6 | 11 top flight | 1La Liga, 2020-21 |
| Atlético OttawaCanadian Premier League | 2020 | TD Place Stadium | 10,000 | 7 | — | 2Canadian Premier League, 2025 |
| Austin FCMajor League Soccer | 2018 | Q2 Stadium | 20,738 | 4 | — | 6MLS Western Conference, 2025 |
| Austria WienAustrian Bundesliga | 1911 | Generali Arena | 18,357 | 6 | — | 4Austrian Bundesliga, 2025-26 |
| AuxerreLigue 1 | Not available | Not available | Not available | 7 | — | 3Ligue 2, 2021-22 |
| Ayr UnitedScottish Championship | 1910 | Somerset Park | 10,185 | 11 | 1 | 7Scottish Championship, 2025-26 |
| AZ AlkmaarEredivisie | 1967 | AFAS Stadion | 19,478 | — | — | Not available |
| Bala TownCymru Premier | 1880 | Maes Tegid | 3,000 | 11 | — | 10Cymru Premier, 2025-26 |
| Ballinamallard UnitedNIFL Championship | 1975 | Ferney Park | 2,000 | 11 | — | 10NIFL Championship, 2025-26 |
| Ballyclare ComradesNIFL Championship | 1919 | Dixon Park | 2,398 | 9 | — | 10NIFL Championship, 2024-25 |
| Ballymena UnitedNIFL Premiership | 1928 | Ballymena Showgrounds | 4,100 | 11 | — | 10NIFL Premiership, 2025-26 |
| BangorNIFL Premiership | 1918 | Clandeboye Park | 2,850 | 4 | 1 | 8NIFL Premiership, 2025-26 |
| BarnetEFL League Two | 1888 | The Hive Stadium | 6,500 | 28 | 1 | 1National League, 2024-25 |
| BarnsleyEFL League One | 1887 | Oakwell | 23,287 | 112 | 3 | 6League One, 2023-24 |
| BarrowNational League | 1901 | Holker Street | 6,500 | 57 | 2 | 8League Two, 2023-24 |
| Barry Town UnitedCymru Premier | 1912 | Jenner Park | 2,500 | 8 | — | 5Cymru Premier, 2025-26 |
| Bath CityNational League South | 1889 | Twerton Park | 8,840 | 3 | — | 21National League South, 2025-26 |
| Bayer LeverkusenBundesliga | 1904 | BayArena | 30,210 | 1 | — | 3Bundesliga, 2015-16 |
| Bayern MunichBundesliga | 1900 | Allianz Arena | 69,901 | 1 | 11 top flight | 1Bundesliga, 2015-16 |
| Bedford TownNational League North | 1908 | McMullen Park | 3,000 | 1 | — | 18National League North, 2025-26 |
| BenficaPrimeira Liga | 1904 | Estádio da Luz | 68,100 | 3 | — | 3Primeira Liga, 2025-26 |
| BeşiktaşSüper Lig | 1903 | Tüpraş Stadyumu | 42,590 | — | — | Not available |
| Birmingham CityEFL Championship | 1875 | St Andrew's @ Knighthead Park | 29,409 | 121 | 5 | 22Championship, 2023-24 |
| Birmingham Legion FCUSL Championship | 2017 | Protective Stadium | 47,100 | 6 | — | 12USL Championship Eastern Conference, 2025 |
| Blackburn RoversEFL Championship | 1875 | Ewood Park | 31,367 | 124 | 53 top flight | 19Championship, 2023-24 |
| BlackpoolEFL League One | 1887 | Bloomfield Road | 16,500 | 115 | 1 | 8League One, 2023-24 |
| BoavistaPrimeira Liga | 1903 | Estádio do Bessa | 28,263 | 2 | — | 18Primeira Liga, 2024-25 |
| Bodø/GlimtEliteserien | 1916 | Aspmyra Stadion | 8,270 | 7 | 22 top flight | 2Eliteserien, 2025 |
| BohemiansLeague of Ireland Premier Division | 1890 | Dalymount Park | 4,500 | 13 | — | 10Czech First League, 2025-26 |
| BolognaSerie A | 1909 | Stadio Renato Dall'Ara | 36,532 | 2 | — | 15Serie A, 2016-17 |
| Bolton WanderersEFL Championship | 1874 | Toughsheet Community Stadium | 28,723 | 126 | 4 | 3League One, 2023-24 |
| Bonnyrigg RoseScottish League Two | 1890 | New Dundas Park | 3,000 | 3 | — | 10Scottish League Two, 2024-25 |
| Boreham WoodNational League | 1948 | Meadow Park | 4,502 | 16 | — | 4National League, 2025-26 |
| Borussia DortmundBundesliga | 1909 | Signal Iduna Park | 81,365 | 1 | — | 2Bundesliga, 2015-16 |
| Borussia MönchengladbachBundesliga | 1900 | Borussia-Park | 54,057 | 1 | — | 4Bundesliga, 2015-16 |
| Boston UnitedNational League | 1933 | Jakemans Community Stadium | 5,061 | 13 | — | 12National League, 2025-26 |
| Brackley TownNational League | 1890 | St James Park | 3,500 | 9 | 1 | 21National League, 2025-26 |
| Bradford CityEFL League One | 1903 | Valley Parade | 24,840 | 109 | 3 | 9League Two, 2023-24 |
| Braintree TownNational League | 1898 | Cressing Road | 4,151 | 10 | — | 23National League, 2025-26 |
| BrentfordPremier League | 1889 | Gtech Community Stadium | 17,250 | 96 | 6 | 16Premier League, 2023-24 |
| BrestLigue 1 | Not available | Not available | Not available | 4 | — | 2Ligue 2, 2018-19 |
| Brighton & Hove AlbionPremier League | 1901 | American Express Stadium | 32,176 | 99 | 5 | 11Premier League, 2023-24 |
| Bristol CityEFL Championship | 1894 | Ashton Gate | 26,462 | 110 | 5 | 11Championship, 2023-24 |
| Bristol RoversEFL League Two | 1883 | Memorial Stadium | 12,500 | 94 | 2 | 15League One, 2023-24 |
| Briton Ferry LlansawelCymru Premier | 1925 | Old Road | 2,000 | 2 | — | 8Cymru Premier, 2025-26 |
| BromleyEFL League One | 1892 | Hayes Lane | 2,018 | 14 | — | 3National League, 2023-24 |
| Brøndby IFDanish Superliga | 1964 | Brøndby Stadion | 28,000 | 11 | 11 top flight | 4Danish Superliga, 2025-26 |
| BurnleyEFL Championship | 1882 | Turf Moor | 21,944 | 125 | 82 top flight | 19Premier League, 2023-24 |
| Burton AlbionEFL League One | 1950 | Pirelli Stadium | 6,912 | 14 | 1 | 20League One, 2023-24 |
| BuxtonNational League North | 1877 | The Silverlands | 4,000 | 5 | — | 5National League North, 2025-26 |
| CA OsasunaLa Liga | 1920 | El Sadar | 23,576 | 5 | 1 | 11La Liga, 2020-21 |
| Caernarfon TownCymru Premier | 1876 | The Oval | 27,500 | 8 | — | 4Cymru Premier, 2025-26 |
| CagliariSerie A | 1920 | Unipol Domus | 16,412 | 1 | — | 11Serie A, 2016-17 |
| Cambrian UnitedCymru Premier | Not available | Not available | Not available | — | — | Not available |
| Cambridge UnitedEFL League One | 1912 | Abbey Stadium | 7,937 | 43 | 2 | 18League One, 2023-24 |
| CambuurEredivisie | Not available | Not available | Not available | 11 | 2 | 2Eerste Divisie, 2025-26 |
| Cardiff CityEFL Championship | 1899 | Cardiff City Stadium | 33,280 | 95 | 3 | 12Championship, 2023-24 |
| Cardiff Metropolitan UniversityCymru Premier | 2000 | Cyncoed Campus | 1,000 | 10 | — | 7Cymru Premier, 2025-26 |
| Carlisle UnitedNational League | 1904 | Brunton Park | 17,949 | 88 | 3 | 3National League, 2025-26 |
| Carrick RangersNIFL Premiership | 1939 | Taylors Avenue | 3,000 | 11 | — | 7NIFL Premiership, 2025-26 |
| Casa PiaPrimeira Liga | Not available | Not available | Not available | 4 | — | 16Primeira Liga, 2025-26 |
| Cavalry FCCanadian Premier League | 2018 | ATCO Field | 6,000 | 7 | — | 3Canadian Premier League, 2025 |
| Celta VigoLa Liga | 1923 | Abanca-Balaídos | 24,870 | 6 | — | 8La Liga, 2020-21 |
| CelticScottish Premiership | 1887 | Celtic Park | 60,411 | 9 | 88 top flight | 1Scottish Premiership, 2025-26 |
| CF MontréalMajor League Soccer | 2010 | Stade Saputo | 19,619 | 3 | — | 13MLS Eastern Conference, 2025 |
| CFR ClujLiga I | 1907 | Stadionul Dr. Constantin Rădulescu | 17,408 | 13 | 44 top flight | 9Liga I, 2026-27 |
| Charleston BatteryUSL Championship | 1993 | Patriots Point Soccer Complex | 5,000 | 3 | — | 5USL Championship Eastern Conference, 2020 |
| Charlotte FCMajor League Soccer | 2019 | Bank of America Stadium | 75,037 | 2 | — | 4MLS Eastern Conference, 2025 |
| Charlton AthleticEFL Championship | 1905 | The Valley | 27,111 | 96 | 41 top flight | 16League One, 2023-24 |
| Chelmsford CityNational League South | 1938 | Melbourne Stadium | 3,000 | 4 | — | 10National League South, 2025-26 |
| ChelseaPremier League | 1905 | Stamford Bridge | 40,343 | 107 | 86 top flight | 6Premier League, 2023-24 |
| Cheltenham TownEFL League Two | 1887 | Whaddon Road | 7,066 | 27 | 3 | 21League One, 2023-24 |
| ChesterNational League North | 2010 | Deva Stadium | 5,400 | 56 | — | 7National League North, 2025-26 |
| ChesterfieldEFL League Two | 1867 | SMH Group Stadium | 10,292 | 100 | 7 | 1National League, 2023-24 |
| Chicago Fire FCMajor League Soccer | 1997 | Soldier Field | 66,944 | 8 | — | 8MLS Eastern Conference, 2025 |
| Chippenham TownNational League South | 1873 | Hardenhuish Park | 3,000 | 3 | — | 22National League South, 2025-26 |
| ChorleyNational League North | 1883 | Victory Park | 4,300 | 10 | — | 15National League North, 2025-26 |
| CliftonvilleNIFL Premiership | 1879 | Solitude | 8,000 | 11 | — | 5NIFL Premiership, 2025-26 |
| Club BruggeBelgian Pro League | 1891 | Jan Breydel Stadion | 29,062 | 9 | 11 top flight | 2Belgian Pro League, 2025-26 |
| ClydeScottish League Two | 1877 | Broadwood Stadium | 8,006 | 11 | — | 3Scottish League Two, 2025-26 |
| Colchester UnitedEFL League Two | 1937 | JobServe Community Stadium | 10,105 | 70 | — | 22League Two, 2023-24 |
| ColeraineNIFL Premiership | 1927 | The Showgrounds | 4,843 | 11 | — | 3NIFL Premiership, 2025-26 |
| Colorado RapidsMajor League Soccer | 1995 | Dick's Sporting Goods Park | 18,061 | 10 | — | 11MLS Western Conference, 2025 |
| Colorado Springs Switchbacks FCUSL Championship | 2013 | Weidner Field | 8,000 | 7 | — | 8USL Championship Western Conference, 2025 |
| Columbus CrewMajor League Soccer | 1994 | Lower.com Field | 20,371 | 9 | — | 7MLS Eastern Conference, 2025 |
| Colwyn BayCymru Premier | 1885 | Llanelian Road | 2,500 | 2 | — | 6Cymru Premier, 2025-26 |
| ComoSerie A | Not available | Not available | Not available | — | — | Not available |
| Connah's Quay NomadsCymru Premier | 1946 | Deeside Stadium | 420 | 11 | 22 top flight | 2Cymru Premier, 2025-26 |
| Cove RangersScottish League One | 1922 | Balmoral Stadium | 2,602 | 7 | 2 | 7Scottish League One, 2025-26 |
| Coventry CityPremier League | 1883 | Coventry Building Society Arena | 40,000 | 97 | 4 | 9Championship, 2023-24 |
| Crawley TownEFL League Two | 1896 | Broadfield Stadium | 6,134 | 12 | — | 7League Two, 2023-24 |
| Crewe AlexandraEFL League Two | 1877 | Mornflake Stadium | 10,153 | 98 | — | 6League Two, 2023-24 |
| CrusadersNIFL Premiership | 1898 | Seaview | 3,383 | 11 | 22 top flight | 11NIFL Premiership, 2025-26 |
| Crystal PalacePremier League | 1905 | Selhurst Park | 25,194 | 95 | 3 | 10Premier League, 2023-24 |
| CSKA MoscowRussian Premier League | 1911 | VEB Arena | 29,071 | — | — | Not available |
| Curzon AshtonNational League North | 1963 | Tameside Stadium | 4,200 | 9 | — | 21National League North, 2025-26 |
| D.C. UnitedMajor League Soccer | 1994 | Audi Field | 20,000 | 8 | — | 15MLS Eastern Conference, 2025 |
| DarlingtonNational League North | 2012 | Blackwell Meadows | 3,281 | 89 | 2 | 9National League North, 2025-26 |
| DartfordNational League South | 1888 | Princes Park | 4,100 | 3 | — | 21National League South, 2023-24 |
| Deportivo de A CoruñaLa Liga | Not available | Not available | Not available | 7 | — | 2Segunda División, 2025-26 |
| Derby CountyEFL Championship | 1884 | Pride Park Stadium | 33,597 | 124 | 72 top flight | 2League One, 2023-24 |
| Detroit City FCUSL Championship | 2012 | Keyworth Stadium | 7,933 | — | — | Not available |
| Dinamo ZagrebHNL | 1911 | Stadion Maksimir | 25,912 | 11 | 99 top flight | 1HNL, 2025-26 |
| Doncaster RoversEFL League One | 1879 | Eco-Power Stadium | 15,231 | 90 | 7 | 5League Two, 2023-24 |
| Dorking WanderersNational League South | 1999 | Meadowbank Stadium | 1,320 | 4 | — | 4National League South, 2025-26 |
| Dover AthleticNational League South | 1983 | Crabble Athletic Ground | 6,500 | 14 | — | 20National League South, 2025-26 |
| DumbartonScottish League Two | 1872 | Dumbarton Football Stadium | 2,020 | 9 | — | 9Scottish League Two, 2025-26 |
| DundeeScottish Premiership | 1893 | Dens Park | 11,775 | 10 | 2 | 8Scottish Premiership, 2025-26 |
| Dundee UnitedScottish Premiership | 1909 | Tannadice Park | 14,223 | 9 | 1 | 7Scottish Premiership, 2025-26 |
| DundelaNIFL Championship | 1895 | Wilgar Park | 1,200 | 9 | — | 11NIFL Championship, 2025-26 |
| Dunfermline AthleticScottish Championship | 1885 | East End Park | 11,480 | 10 | 2 | 4Scottish Championship, 2025-26 |
| Dungannon SwiftsNIFL Premiership | 1949 | Stangmore Park | 2,000 | 11 | — | 6NIFL Premiership, 2025-26 |
| Dynamo KyivUkrainian Premier League | 1927 | Valeriy Lobanovskyi Dynamo Stadium | 16,873 | 10 | 22 top flight | 1Ukrainian Premier League, 2024-25 |
| East FifeScottish League One | 1903 | Bayview Stadium | 1,980 | 11 | 1 | 8Scottish League One, 2025-26 |
| East KilbrideScottish League One | 2010 | K-Park | 500 | 1 | 1 | 1Scottish League Two, 2025-26 |
| Eastbourne BoroughNational League South | 1964 | Priory Lane | 4,151 | 3 | — | 24National League South, 2025-26 |
| EastleighNational League | 1946 | Silverlake Stadium | 5,192 | 15 | — | 17National League, 2025-26 |
| Edinburgh CityScottish League Two | 1928 | Meadowbank Stadium | 1,320 | 9 | — | 10Scottish League Two, 2025-26 |
| Eintracht FrankfurtBundesliga | 1899 | Deutsche Bank Park | 60,100 | 1 | — | 15Bundesliga, 2015-16 |
| El Paso Locomotive FCUSL Championship | 2017 | Southwest University Park | 7,500 | 3 | — | 4USL Championship Western Conference, 2020 |
| ElcheLa Liga | Not available | Not available | Not available | 6 | — | 2Segunda División, 2024-25 |
| Elgin CityScottish League Two | 1893 | Borough Briggs | 3,927 | 13 | — | 6Scottish League Two, 2025-26 |
| ElversbergBundesliga | Not available | Not available | Not available | — | — | Not available |
| Enfield TownNational League South | 2001 | Queen Elizabeth II Stadium | 2,500 | 2 | — | 23National League South, 2025-26 |
| EstorilPrimeira Liga | Not available | Not available | Not available | 2 | — | 8Primeira Liga, 2024-25 |
| EstrelaPrimeira Liga | Not available | Not available | Not available | — | — | Not available |
| EvertonPremier League | 1878 | Hill Dickinson Stadium | 52,769 | 124 | 109 top flight | 15Premier League, 2023-24 |
| ExcelsiorEredivisie | Not available | Not available | Not available | 12 | — | 12Eredivisie, 2025-26 |
| Exeter CityEFL League Two | 1901 | St James Park | 8,219 | 93 | 1 | 13League One, 2023-24 |
| FalkirkScottish Premiership | 1876 | Falkirk Stadium | 7,937 | 9 | 2 | 6Scottish Premiership, 2025-26 |
| FamalicãoPrimeira Liga | Not available | Not available | Not available | 3 | — | 5Primeira Liga, 2025-26 |
| FarnboroughNational League South | 1967 | Cherrywood Road | 4,249 | 3 | — | 19National League South, 2025-26 |
| FC AugsburgBundesliga | 1907 | WWK Arena | 30,660 | 1 | — | 12Bundesliga, 2015-16 |
| FC BarcelonaLa Liga | 1899 | Spotify Camp Nou | 105,000 | 6 | 33 top flight | 3La Liga, 2020-21 |
| FC BaselSwiss Super League | 1893 | St. Jakob-Park | 38,512 | 11 | 44 top flight | 5Swiss Super League, 2025-26 |
| FC CincinnatiMajor League Soccer | 2015 | TQL Stadium | 26,000 | 6 | 11 top flight | 2MLS Eastern Conference, 2025 |
| FC CopenhagenDanish Superliga | 1992 | Parken | 38,190 | 11 | 44 top flight | 7Danish Superliga, 2025-26 |
| FC DallasMajor League Soccer | 1995 | Toyota Stadium | 19,096 | 10 | 22 top flight | 7MLS Western Conference, 2025 |
| FC Halifax TownNational League | 2008 | The Shay | 10,401 | 84 | — | 8National League, 2025-26 |
| FC MidtjyllandDanish Superliga | 1999 | MCH Arena | 12,055 | 11 | 44 top flight | 2Danish Superliga, 2025-26 |
| FC NantesLigue 1 | 1943 | Stade de la Beaujoire | 35,318 | 1 | — | 14Ligue 1, 2015-16 |
| FC PortoPrimeira Liga | 1893 | Estádio do Dragão | 50,033 | 3 | 11 top flight | 1Primeira Liga, 2025-26 |
| FC TulsaUSL Championship | 2013 | ONEOK Field | 7,833 | 1 | — | 7USL Championship Western Conference, 2020 |
| FC TwenteEredivisie | 1965 | De Grolsch Veste | 30,205 | 12 | — | 4Eredivisie, 2025-26 |
| FC UtrechtEredivisie | 1970 | Stadion Galgenwaard | 23,750 | 12 | — | 6Eredivisie, 2025-26 |
| FC ZürichSwiss Super League | 1896 | Letzigrund | 26,105 | 4 | — | 4Swiss Super League, 2023-24 |
| FCSBLiga I | 1947 | Arena Națională | 55,634 | 12 | 33 top flight | 6Liga I, 2026-27 |
| FenerbahçeSüper Lig | 1907 | Şükrü Saracoğlu Stadium | 47,911 | 5 | 11 top flight | 2Süper Lig, 2025-26 |
| FerencvárosNemzeti Bajnokság I | 1899 | Groupama Aréna | 23,700 | 12 | 88 top flight | 2Nemzeti Bajnokság I, 2025-26 |
| FeyenoordEredivisie | 1908 | De Kuip | 51,117 | 11 | 22 top flight | 2Eredivisie, 2025-26 |
| FiorentinaSerie A | 1926 | Stadio Artemio Franchi | 47,282 | 2 | — | 8Serie A, 2016-17 |
| Fleetwood TownEFL League Two | 1908 | Highbury Stadium | 38,419 | 11 | — | 22League One, 2023-24 |
| Flint Town UnitedCymru Premier | 1886 | Cae-y-Castell | 3,000 | 5 | — | 11Cymru Premier, 2025-26 |
| Forest Green RoversNational League | 1889 | The New Lawn | 5,147 | 13 | 1 | 7National League, 2025-26 |
| Forfar AthleticScottish League Two | 1885 | Station Park | 4,640 | 11 | — | 4Scottish League Two, 2025-26 |
| Forge FCCanadian Premier League | 2017 | Hamilton Stadium | 23,218 | 7 | — | 1Canadian Premier League, 2025 |
| Fortuna SittardEredivisie | Not available | Not available | Not available | 9 | 1 | 10Eredivisie, 2025-26 |
| FrosinoneSerie A | Not available | Not available | Not available | 1 | — | 19Serie A, 2015-16 |
| FulhamPremier League | 1879 | Craven Cottage | 28,107 | 104 | 5 | 13Premier League, 2023-24 |
| GalatasaraySüper Lig | 1905 | Rams Park | 53,387 | 5 | 33 top flight | 1Süper Lig, 2025-26 |
| GatesheadNational League | 1930 | Gateshead International Stadium | 11,800 | 39 | 2 | 18National League, 2025-26 |
| GenoaSerie A | 1893 | Stadio Luigi Ferraris | 33,205 | 2 | — | 16Serie A, 2016-17 |
| Getafe CFLa Liga | 1946 | Coliseum | 17,393 | 5 | — | 15La Liga, 2020-21 |
| Gil VicentePrimeira Liga | Not available | Not available | Not available | 3 | — | 6Primeira Liga, 2025-26 |
| GillinghamEFL League Two | 1893 | Priestfield Stadium | 11,582 | 92 | 2 | 12League Two, 2023-24 |
| Girona FCLa Liga | 1930 | Estadi Montilivi | 14,624 | 7 | — | 6Segunda División, 2021-22 |
| Girondins de BordeauxLigue 1 | 1881 | Matmut Atlantique | 42,115 | 2 | — | 3Ligue 2, 2022-23 |
| GlenavonNIFL Premiership | 1889 | Mourneview Park | 4,160 | 11 | — | 12NIFL Premiership, 2025-26 |
| GlentoranNIFL Premiership | 1882 | The Oval | 27,500 | 11 | — | 2NIFL Premiership, 2025-26 |
| Go Ahead EaglesEredivisie | Not available | Not available | Not available | 8 | — | 11Eredivisie, 2025-26 |
| Greenock MortonScottish Championship | 1874 | Cappielow Park | 11,589 | 10 | — | 8Scottish Championship, 2025-26 |
| Grimsby TownEFL League Two | 1878 | Blundell Park | 9,546 | 117 | 6 | 21League Two, 2023-24 |
| GroningenEredivisie | Not available | Not available | Not available | 12 | — | 8Eredivisie, 2025-26 |
| H&W WeldersNIFL Championship | 1965 | Tillysburn Park | 900 | — | — | Not available |
| Hajduk SplitHNL | 1911 | Stadion Poljud | 33,987 | 11 | — | 2HNL, 2025-26 |
| Halesowen TownNational League North | 1873 | The Grove | 3,000 | — | — | Not available |
| Hamburger SVBundesliga | 1887 | Volksparkstadion | 57,000 | 1 | — | 9Bundesliga, 2015-16 |
| Hamilton AcademicalScottish League One | Not available | Not available | Not available | 9 | — | 9Scottish League One, 2025-26 |
| Hammarby IFAllsvenskan | 1889 | 3Arena | 45,000 | 12 | — | 2Allsvenskan, 2025 |
| Hampton & Richmond BoroughNational League South | 1921 | Beveree Stadium | 3,800 | 3 | — | 18National League South, 2025-26 |
| Harrogate TownNational League | 1914 | Wetherby Road | 5,000 | 8 | — | 13League Two, 2023-24 |
| Hartford AthleticUSL Championship | 2018 | Trinity Health Stadium | 9,600 | 8 | — | 5USL Championship Eastern Conference, 2025 |
| Hartlepool UnitedNational League | 1908 | Victoria Park | 7,858 | 94 | — | 9National League, 2025-26 |
| Haverfordwest CountyCymru Premier | 1899 | Bridge Meadow Stadium | 3,000 | 7 | — | 9Cymru Premier, 2025-26 |
| Heart of MidlothianScottish Premiership | 1874 | Tynecastle Park | 19,852 | 9 | 1 | 2Scottish Premiership, 2025-26 |
| HeerenveenEredivisie | Not available | Not available | Not available | 12 | — | 7Eredivisie, 2025-26 |
| Hemel Hempstead TownNational League South | 1885 | Vauxhall Road | 3,152 | 3 | — | 5National League South, 2025-26 |
| HerefordNational League North | 2014 | Edgar Street | 5,000 | 9 | — | 20National League North, 2025-26 |
| Hertha BSCBundesliga | 1892 | Olympiastadion Berlin | 74,475 | 1 | — | 7Bundesliga, 2015-16 |
| HFX Wanderers FCCanadian Premier League | 2018 | Wanderers Grounds | 6,200 | 7 | — | 4Canadian Premier League, 2025 |
| HibernianScottish Premiership | 1875 | Easter Road | 20,421 | 10 | 1 | 5Scottish Premiership, 2025-26 |
| Holywell TownCymru Premier | Not available | Not available | Not available | — | — | Not available |
| HornchurchNational League | Not available | Not available | Not available | 2 | — | 2National League South, 2025-26 |
| HorshamNational League South | 1881 | Camping World Community Stadium | 2,000 | 1 | — | 15National League South, 2025-26 |
| Houston Dynamo FCMajor League Soccer | 2005 | Shell Energy Stadium | 22,039 | 10 | — | 12MLS Western Conference, 2025 |
| Huddersfield TownEFL League One | 1908 | John Smith's Stadium | 24,121 | 102 | 53 top flight | 23Championship, 2023-24 |
| Hull CityPremier League | 1904 | MKM Stadium | 24,983 | 108 | 4 | 7Championship, 2023-24 |
| IFK GöteborgAllsvenskan | 1904 | Gamla Ullevi | 18,416 | 9 | — | 4Allsvenskan, 2025 |
| Indy ElevenUSL Championship | 2013 | Michael A. Carroll Stadium | 12,111 | 3 | — | 9USL Championship Eastern Conference, 2020 |
| InstituteNIFL Championship | 1905 | Riverside Stadium | 33,746 | 10 | 1 | 7NIFL Championship, 2025-26 |
| Inter Miami CFMajor League Soccer | 2018 | Chase Stadium | 21,550 | 5 | 11 top flight | 3MLS Eastern Conference, 2025 |
| Inter MilanSerie A | 1908 | San Siro | 75,817 | 2 | — | 7Serie A, 2016-17 |
| Inverness Caledonian ThistleScottish Championship | 1994 | Caledonian Stadium | 7,512 | 9 | 1 | 1Scottish League One, 2025-26 |
| Ipswich TownPremier League | 1878 | Portman Road | 30,056 | 78 | 61 top flight | 2Championship, 2023-24 |
| İstanbul BaşakşehirSüper Lig | 1990 | Başakşehir Fatih Terim Stadium | 17,156 | — | — | Not available |
| JuventusSerie A | 1897 | Allianz Stadium | 41,689 | 2 | 22 top flight | 1Serie A, 2016-17 |
| KAA GentBelgian Pro League | 1900 | Planet Group Arena | 20,185 | — | — | Not available |
| Kelty HeartsScottish League Two | 1975 | New Central Park | 2,181 | 5 | 1 | 10Scottish League One, 2025-26 |
| Kidderminster HarriersNational League | 1886 | Aggborough | 6,444 | 15 | — | 3National League North, 2025-26 |
| KilmarnockScottish Premiership | 1869 | Rugby Park | 17,889 | 9 | 1 | 10Scottish Premiership, 2025-26 |
| King's Lynn TownNational League North | 1879 | The Walks | 8,200 | 7 | — | 19National League North, 2025-26 |
