Ground facts
Capacity, opening year, pitch size and surface, ownership, former names and record attendances. Where a figure has not been verified from a published source it is shown as “Not available”.
451 grounds
| Ground | Capacity | Opened | Pitch | Surface | Owner | Record gate |
|---|---|---|---|---|---|---|
| Spotify Camp NouBarcelona | 105,000 | 1957 | 105 × 68 m | GrassMaster Hybrid grass | Barcelona | 120,000Source |
| Wembley StadiumLondon · formerly | cost = £789 , million | 90,000 | 2007 | 105.2 × 67.7 m | GrassMaster | The Football Association | 89,874Source |
| Rose BowlPasadena · formerly | tenants = Rose Bowl Game (NCAA) 1923–present Caltech Beavers (NCAA) 1923–1976 Loyola Lions (NCAA) 1951 CSULA Diablos 1957–1960, 1963–1969 Los Angeles Wolves (NASL) 1968 Pasadena Bowl 1946–1966, 1969–1971 Los Angeles Aztecs (NASL) 1978–1979 UCLA Bruins (NCAA) 1982–present Los Angeles Galaxy (MLS) 1996–2002 | 89,702 | 1922 | 105 × 68 m | Bermuda grass | City of Pasadena | 106,869Source |
| Estadio AztecaMexico City · formerly Estadio Azteca (1966–1997, 1999–2025) Estadio Guillermo Cañedo (1997–1998) Estadio Ciudad de México (2026 FIFA World Cup) | 87,523 | 1966 | 105 × 68 m | GrassMaster | Televisa | 1,968Source |
| Estadio MonumentalBuenos Aires · formerly Estadio Monumental (1938–1986) Estadio Monumental Antonio Vespucio Liberti (1986–2022) Estadio Mas Monumental (2022-26) | 85,018 | 1938 | 105 × 70 m | GrassMaster | CA River Plate | 100,000Source |
| Santiago BernabéuMadrid · formerly *Estadio Real Madrid Club de Fútbol (1947–1955) | 83,186 | 1947 | 105 × 68 m | Mixto hybrid grass | Not available | 129,690Source |
| Stadium AustraliaSydney · formerly Sydney Olympic Stadium (1999–2001, 2025) | 83,000 | 1999 | 105 × 68 m | Grass | Venues NSW via Government of New South Wales | 114,714Source |
| Signal Iduna ParkDortmund · formerly Westfalenstadion FIFA World Cup Stadium Dortmund (2006 FIFA World Cup) | 81,365 | 1974 | 105 × 68 m | Hybrid grass | Borussia Dortmund GmbH & Co. KGa | Not available |
| Stade de FranceSaint-Denis · formerly | website = | 81,338 | 1998 | 105 × 68 m | Hybrid Grass by SIS Pitches | Consortium Stade de France | 80,056Source |
| Luzhniki StadiumMoscow · formerly Central Lenin Stadium (1956–1992) | 81,000 | 1956 | 105 × 68 m | SISGrass (Hybrid Grass) | Government of Moscow | 1,963Source |
| Atatürk Olympic StadiumIstanbul | 77,563 | 2002 | 105 × 68 m | Grass | Government of Turkey | 79,414Source |
| San SiroMilan · formerly Stadio Comunale di San Siro | 75,817 | 1926 | 105 × 68 m | GrassMaster hybrid grass | AC Milan (1926–1935) City of Milan (1935–2025) AC Milan & Inter Milan (2025–present) | Not available |
| Bank of America StadiumCharlotte · formerly Panthers Stadium (planning) Carolinas Stadium (planning) Ericsson Stadium (1996–2004) | 75,037 | 1996 | 105 × 68 m | FieldTurf Vertex CORE | Tepper Sports and Entertainment | 82,193Source |
| Olympiastadion BerlinBerlin · formerly Deutsches Stadion | 74,475 | 1936 | 105 × 68 m | Grass | Government of Berlin | 105Source |
| Old TraffordManchester · formerly | tenants = Manchester United (1910–present) | 74,158 | 1910 | 105 × 68 m | Desso GrassMaster | Manchester United | 76,962Source |
| Estádio do MaracanãRio de Janeiro · formerly Estádio Municipal (1950–1966) | 73,139 | 1950 | 105 × 68 m | Grass | Rio de Janeiro State Government | 173,850Source |
| Mercedes-Benz StadiumAtlanta · formerly New Atlanta Stadium (construction) Atlanta Stadium (2026 FIFA World Cup) | 71,000 | 2017 | 105 × 68 m | FieldTurf CORE | Georgia World Congress Center Authority | 79,330Source |
| Riyadh Air MetropolitanoMadrid · formerly Wanda Metropolitano (2017–2022) Cívitas Metropolitano (2022–2024) | 70,692 | 2017 | 105 × 68 m | Grass | Community of Madrid (1992–2002) City of Madrid (2002–2017) Atlético Madrid (2017–present) | 70,112Source |
| Stadio OlimpicoRome · formerly Stadio dei Cipressi (1928–53) Stadio dei Centomila (1953–60) | 70,634 | 1937 | 105 × 68 m | Grass | Sport e Salute | 1,974Source |
| Allianz ArenaMunich · formerly | website = | 69,901 | 2005 | 105 × 68 m | Hybrid grass | Allianz Arena München Stadion GmbH | Not available |
| Athens Olympic StadiumAthens · formerly Spyros Louis Stadium | 69,618 | 1982 | 105 × 68 m | Grass, track | Government of Greece | 90,000Source |
| Lumen FieldSeattle · formerly Seahawks Stadium (2002–2004) Qwest Field (2004–2011) CenturyLink Field (2011–2020) Seattle Stadium (2026 FIFA World Cup) | 68,740 | 2002 | 105 × 68 m | FieldTurf CORE | Washington State Public Stadium Authority | 77,286Source |
| Estádio da LuzLisbon | 68,100 | 2003 | 105 × 68 m | Grass | Benfica | 66,387Source |
| Gazprom ArenaSaint Petersburg · formerly | tenants = Zenit Saint Petersburg (2017–present) Russia national football team (selected matches) | 68,000 | 2017 | 105 × 68 m | Grass | Saint Petersburg City Administration | 71,381Source |
| Japan National StadiumTokyo | 67,750 | 2019 | 107 × 71 m | Grass | Japan Sport Council | 107Source |
| Orange VélodromeMarseille · formerly | tenants = Olympique de Marseille (1937–present) FC Martigues (temporarily) | 67,394 | 1937 | 105 × 68 m | AirFibr hybrid grass | City of Marseille | 66,312Source |
| Puskás ArénaBudapest · formerly | public_transit = 18px|link=Budapest Metro 18px|link=Line 2 (Budapest Metro) Puskás Ferenc Stadion | 67,215 | 2019 | 105 × 68 m | Grass | Hungarian Football Federation (MLSZ) | 75,000Source |
| Soldier FieldChicago · formerly Municipal Grant Park Stadium (1924–1925) | 66,944 | 1924 | 105 × 68 m | {{Plainlist| | Chicago Park District | Not available |
| Seoul World Cup StadiumSeoul · formerly | tenants = South Korea national football team FC Seoul (2004–present) | 66,704 | 2001 | 105 × 68 m | Kentucky Bluegrass | Seoul Metropolitan Government | 55,501Source |
| Gillette StadiumFoxborough · formerly CMGI Field (May 11 – August 4, 2002) Boston Stadium (2026 FIFA World Cup) | 64,628 | 2002 | 105 × 68 m | FieldTurf CORE | Kraft Group | 71,723Source |
| Tottenham Hotspur StadiumLondon | 62,850 | 2019 | 105 × 68 m | GrassMaster (football) | Tottenham Hotspur | 62,027Source |
| London StadiumLondon | 62,500 | 2016 | 105 × 68 m | Grass (Desso GrassMaster) Track (Mondotrack/WS, 9 Lanes) | London Stadium LLP (ultimately Greater London Authority) | 62,500 |
| Veltins-ArenaGelsenkirchen · formerly Arena AufSchalke (2001–2005) | 62,271 | 2001 | 105 × 68 m | Grass | FC Schalke 04 | 77,803Source |
| AnfieldLiverpool | 61,276 | 1884 | 101 × 68 m | | suites = 64 | Liverpool F.C. | 61,905Source |
| Etihad StadiumManchester | 61,038 | 2003 | 105 × 68 m | Desso GrassMaster | Manchester City Council | 54,693Source |
| Estadio Benito VillamarínSeville · formerly Estadio Heliópolis (1939–1961) Estadio Manuel Ruiz de Lopera (1997–2010) | 60,721 | 1929 | 105 × 68 m | | scoreboard = | Real Betis | 59,916Source |
| Emirates StadiumLondon | 60,704 | 2006 | 105 × 68 m | GrassMaster | Kroenke Sports & Entertainment | 60,383Source |
| MHPArenaStuttgart · formerly Stuttgarter Kampfbahn (1929–1933) Adolf-Hitler-Kampfbahn (1933–1945) Century Stadium (1945–1949) Neckarstadion (1949–1993) Gottlieb-Daimler-Stadion (1993–2008) Mercedes-Benz Arena (2008–2023) | 60,449 | 1933 | 105 × 68 m | Natural grass | Stadion NeckarPark GmbH & Co. KG | 1,950Source |
| Celtic ParkGlasgow · formerly | tenants = {{Infobox stadium/tenantlist | 60,411 | 1892 | 104.2 × 67.7 m | Desso Grass Hybrid (2017–present) | Celtic (1897–present) | 83,500Source |
| Deutsche Bank ParkFrankfurt | 60,100 | 1925 | 105 × 68 m | Grass | Waldstadion Frankfurt Gesellschaft für Projektentwicklung | 62,000Source |
| Groupama StadiumLyon · formerly | logo_image = 250px | 59,186 | 2016 | 105 × 68 m | AirFibr hybrid grass | OL Groupe | 58,741Source |
| Stadion NarodowyWarsaw · formerly | tenants = Poland national football team | 58,000 | 2011 | 105 × 68 m | Grass | State Treasury | 61,500Source |
| VolksparkstadionHamburg · formerly AOL Arena (2001–2007) HSH Nordbank Arena (2007–2010) Imtech Arena (2010–2015) | 57,000 | 1953 | 105 × 68 m | grass | | operator = | 105Source |
| Johan Cruijff ArenAAmsterdam · formerly Amsterdam ArenA (1996–2018) Stadion Amsterdam (project name, 1993–1995) | 55,865 | 1996 | 105 × 68 m | PlayMaster Hybrid Grass | Gemeente Amsterdam Stadion Amsterdam N.V. | Not available |
| Arena NaționalăBucharest · formerly | nicknames = | 55,634 | 2011 | 105 × 68 m | Grass | Municipality of Bucharest | 2,026Source |
| Stadio Diego Armando MaradonaNaples · formerly Stadio del Sole (1959–63) Stadio San Paolo (1963–2020) | 54,732 | 1959 | 110 × 68 m | Grass | Comune di Napoli | 1,974Source |
| BC PlaceVancouver · formerly BC Place Vancouver (2026 FIFA World Cup) | 54,500 | 1983 | 105 × 68 m | FieldTurf | Province of British Columbia | 65,061Source |
| Borussia-ParkMönchengladbach · formerly | tenants = Borussia Mönchengladbach (2004–present) Germany national football team (selected matches) | 54,057 | 2004 | 105 × 68 m | grass | Borussia Mönchengladbach | Not available |
| Rams ParkIstanbul | 53,387 | 2011 | 105 × 68 m | Grass (2011–2018) SISGrass | Galatasaray | 2,024Source |
| San MamésBilbao · formerly | location = Bilbao, Basque Country, Spain | 53,331 | 2013 | 105 × 68 m | Grass hybrid | San Mamés Barria, S.L. | 52,114Source |
| Hill Dickinson StadiumLiverpool | 52,769 | 2025 | 105 × 68 m | | dimensions = | Everton | 52,590Source |
| St James' ParkNewcastle upon Tyne · formerly | address = Barrack Road | 52,719 | 1892 | 105 × 68 m | Grass (Desso GrassMaster) | Newcastle City Council | 68,386 |
| Estádio José AlvaladeLisbon | 52,707 | 2003 | 105 × 68 m | Grass | Sporting CP | 51,470Source |
| Donbass ArenaDonetsk · formerly | location = Donetsk, Ukraine | 52,187 | 2009 | 105 × 68 m | Grass | Shakhtar Donetsk | Not available |
| Hampden ParkGlasgow | 51,866 | 1903 | 105.2 × 68.6 m | Natural grass surface | Scottish Football Association | 1,937Source |
| Aviva StadiumDublin · formerly Lansdowne Road Dublin Arena | 51,711 | 2010 | 106 × 68 m | English Ryegrass | Irish Rugby Football Union Football Association of Ireland | Not available |
| Ibrox StadiumGlasgow · formerly Ibrox Park (1899–1997) | 51,700 | 1899 | 105 × 68 m | Desso Grass Hybrid (2021–present) | Rangers | 118,567Source |
| De KuipRotterdam | 51,117 | 1937 | 105 × 68 m | Grass | Not available | Not available |
| Ernst-Happel-StadionVienna · formerly Praterstadion (1931–1992) | 50,865 | 1931 | 105 × 68 m | Lawn | City of Vienna | 1,960Source |
| Strawberry ArenaSolna · formerly Swedbank Arena (2009–2012) Friends Arena (2012–2024) | 50,653 | 2012 | 105 × 68 m | Grass | Swedish Football Association, Folksam, Solna Municipality, Jernhusen, Peab, Fabege | Not available |
| Friends ArenaSolna · formerly Swedbank Arena (2009–2012) Friends Arena (2012–2024) | 50,653 | 2012 | 105 × 68 m | Grass | Swedish Football Association, Folksam, Solna Municipality, Jernhusen, Peab, Fabege | Not available |
| Stade Pierre-MauroyLille · formerly Grand Stade Lille Métropole (2012–2013) | 50,186 | 2012 | 105 × 68 m | AirFibr hybrid grass | Eiffage Lille Stadium Arena (until 2043) Métropole Européenne de Lille (from 2043) | Not available |
| King Baudouin StadiumBrussels | 50,093 | 1930 | 106 × 66 m | Grass | | operator = | 1,963Source |
| Estádio do DragãoPorto | 50,033 | 2003 | 105 × 68 m | Grass | FC Porto | 52,004Source |
| Olimpiyskiy National Sports ComplexKyiv · formerly See previous names | 50,000 | 1923 | 105 × 68 m | Grass | Ministry of Youth and Sports of Ukraine | 1,977Source |
| RheinEnergieStadionCologne · formerly Müngersdorfer Stadion (1923–2001) | 50,000 | 1923 | 105 × 68 m | | scoreboard = | Kölner Sportstätten GmbH | 105Source |
| MestallaValencia · formerly Campo de Mestalla (1923–1969) Estadio Luis Casanova (1969–1994) | 49,430 | 1923 | 105 × 68 m | grass/sand | Not available | Not available |
| Rajko Mitić StadiumBelgrade · formerly Red Star Stadium (1963–2014) | 49,167 | 1963 | 110 × 73 m | Hybrid grass | Red Star Belgrade | 116,000Source |
| Stadium of LightSunderland | 49,000 | 1997 | 105 × 68 m | Grass | Sunderland 100% | 48,353Source |
| Parc des PrincesParis · formerly | address = 24 Rue du Commandant Guilbaud | 47,929 | 1972 | 105 × 68 m | | scoreboard = | Council of Paris | 50,370Source |
| Şükrü Saracoğlu StadiumIstanbul · formerly Papazın Çayırı (1900–1908) Union Club Field (1908–1915) İttihat Spor Field (1915–1929) Fenerbahçe Stadium (1929–1998) Ülker Stadium (2015–2025) | 47,911 | 1908 | 105 × 68 m | Hybrid grass | Fenerbahçe S.K. | Not available |
| Red Bull ArenaLeipzig · formerly Zentralstadion (2004–2010) | 47,800 | 2004 | 105 × 68 m | Grass | Red Bull Arena Besitzgesellschaft mbH | Not available |
| Stadio Artemio FranchiFlorence · formerly Stadio Comunale | 47,282 | 1931 | 105 × 68 m | Grass | Municipality of Florence | 1,984Source |
| Protective StadiumBirmingham · formerly | address = 1101 22nd St N | 47,100 | 2021 | 105 × 68 m | | cost = US$175 million | Birmingham-Jefferson Civic Center Authority | Not available |
| Oakland ColiseumOakland · formerly Oakland–Alameda County Coliseum (1966–1998, 2008–2011, 2016–2019, 2020, 2023–present) Network Associates Coliseum (1998–2004) McAfee Coliseum (2004–2008) Overstock.com Coliseum (2011) O.co Coliseum (2011–2016) RingCentral Coliseum (2019–2020, 2020–2023) | 46,847 | 1966 | 105 × 68 m | Tifway II Bermuda Grass | Oakland-Alameda County Coliseum Authority (City of Oakland and Alameda County) | 56,310Source |
| Lukoil ArenaMoscow | 45,360 | 2014 | 105 × 68 m | Grass | Spartak Moscow (Lukoil) | Not available |
| 3ArenaStockholm · formerly Tele2 Arena | 45,000 | 2013 | 105 × 68 m | Artificial turf | City of Stockholm via SGA Fastigheter | 39,338Source |
| Ramón Sánchez-PizjuánSeville · formerly | location = Seville, Andalusia, Spain | 43,883 | 1958 | 105 × 68 m | Grass | Sevilla | Not available |
| Villa ParkBirmingham · formerly Aston Lower Grounds | 43,205 | 1897 | 105 × 68 m | Desso GrassMaster | Aston Villa | 76,588Source |
| Enea StadionPoznań | 42,837 | 1980 | 105 × 68 m | Grass | Not available | Not available |
| Tüpraş StadyumuIstanbul | 42,590 | 2016 | 105 × 68 m | Grass | Not available | Not available |
| Matmut AtlantiqueBordeaux · formerly Matmut Atlantique (20152024) | 42,115 | 2015 | 105 × 68 m | PlayMaster by Tarkett Sports | Bordeaux Métropole | 42,071Source |
| WeserstadionBremen · formerly Wohninvest Weserstadion (2019–2024) | 42,100 | 1909 | 105 × 68 m | grass | Bremer Weser-Stadion GmbH | 105Source |
| Stade Geoffroy-GuichardSaint-Étienne · formerly | tenants = AS Saint-Étienne (1930present) | 41,965 | 1931 | 105 × 68 m | AirFibr (hybrid grass) | | operator = | Not available |
| Allianz StadiumTurin · formerly | address = Corso Gaetano Scirea 50, 10151 | 41,689 | 2011 | 105 × 68 m | Grass | Juventus Football Club S.p.A. | 41,676Source |
| Papara ParkTrabzon | 40,782 | 2016 | 105 × 68 m | Grass | Not available | Not available |
| RCDE StadiumCornellà · formerly Cornellà-El Prat (2009–2014) Power8 Stadium (2014–2016) RCDE Stadium (2016–2023, 2024–present) Stage Front Stadium (2023–2024) | 40,500 | 2009 | 105 × 68 m | Grass | Espanyol | 2,011Source |
| Stamford BridgeLondon · formerly | capacity = 40,044 | 40,343 | 1877 | 105 × 68 m | GrassMaster by Tarkett Sports | Chelsea Pitch Owners | 82,905Source |
| Coventry Building Society ArenaCoventry · formerly Ricoh Arena (2005–2021) City of Coventry Stadium (2012 Summer Olympics) Coventry Stadium (2022 Commonwealth Games) | 40,000 | 2005 | 105 × 68 m | XtraGrass (Hybrid grass) | Coventry City Football Club | 32,128Source |
| Reale ArenaSan Sebastián · formerly | tenants = Real Sociedad (1993–present) Athletic Bilbao (2013) | 40,000 | 1993 | 105 × 68 m | Grass | City Council | 39,314Source |
| HillsboroughSheffield · formerly Owlerton Stadium (until 1914) | 39,732 | 1899 | 105 × 68 m | Hero carpet reinforcement | Hillsborough 1899 Limited, | 72,841Source |
| Goodison ParkLiverpool · formerly Mere Green Field | 39,414 | 1892 | 100.5 × 68 m | GrassMaster | Everton | 78,299Source |
| St. Jakob-ParkBasel | 38,512 | 2001 | 105 × 68 m | Grass | Genossenschaft Stadion St. Jakob-Park | Not available |
| Highbury StadiumFleetwood | 38,419 | 1939 | 105 × 68 m | Grass | Arsenal Holdings plc | Not available |
| Stade Bollaert-DelelisLens · formerly Stade Félix-Bollaert (1933–2012) | 38,223 | 1933 | 105 × 68 m | Grass | Not available | Not available |
| ParkenCopenhagen · formerly Telia Parken (2014–2020) | 38,190 | 1992 | 105 × 68 m | Hybrid | Parken Sport & Entertainment | 1,997Source |
| Elland RoadLeeds · formerly Old Peacock Ground | 37,633 | 1897 | 105 × 68 m | GrassMaster (Hybrid Grass) | Leeds United Football Club Limited | 57,892Source |
| Estádio NacionalOeiras · formerly | tenants = Portugal national football team (selected matches) Portugal national rugby union team (selected matches) | 37,593 | 1944 | 105 × 68 m | Grass | Portuguese Football Federation | Not available |
| Stadio Renato Dall'AraBologna · formerly Stadio , Littoriale , (1927–1945) Stadio , Comunale , (1945–1983) | 36,532 | 1927 | 105 × 68 m | Grass 105x68m | Bologna Football Club 1909 | 47,000Source |
| Allianz RivieraNice | 36,178 | 2013 | 105 × 68 m | Grass | City of Nice | 35,596Source |
| Stade de la BeaujoireNantes · formerly | tenants = FC Nantes (1984–present) | 35,318 | 1984 | 105 × 68 m | Desso GrassMaster | | operator = | Not available |
| Philips StadionEindhoven · formerly Philips Sportpark | 35,119 | 1913 | 105 × 68 m | Grass | PSV Eindhoven, Eindhoven municipality (ground under stadium) | 35,292Source |
| Snapdragon StadiumSan Diego · formerly Aztec Stadium (planning / construction) | 35,000 | 2022 | 105 × 68 m | Latitude 36 Bermuda grass | San Diego State University | 34,506Source |
| Europa-Park StadionFreiburg · formerly SC-Stadion (2021) | 34,700 | 2021 | 105 × 68 m | Grass | City of Freiburg | Not available |
| Mewa ArenaMainz · formerly Coface Arena (2011–2016) Opel Arena (2016–2021) | 34,000 | 2011 | 105 × 68 m | Grass | Grundstücksverwaltungsgesellschaft der Stadt Mainz mbH (GVG) | 33,500Source |
| Stadion PoljudSplit | 33,987 | 1979 | 105 × 68 m | Grass | City of Split | Not available |
| Riverside StadiumMiddlesbrough · formerly Cellnet Riverside Stadium (1995–1999) BT Cellnet Riverside Stadium (1999–2002) Captain James Cook Stadium (2019) | 33,746 | 1995 | 105 × 69 m | Grass | Middlesbrough | 34,988Source |
| Riverside StadiumDrumahoe · formerly Cellnet Riverside Stadium (1995–1999) BT Cellnet Riverside Stadium (1999–2002) Captain James Cook Stadium (2019) | 33,746 | Not available | 105 × 68 m | Grass | Middlesbrough | 34,988Source |
| Pride Park StadiumDerby · formerly iPro Stadium (2013–2016) | 33,597 | 1997 | 105 × 68 m | Grass | Derby County F.C. | 33,597Source |
| Karaiskakis StadiumPiraeus · formerly Neo Phaliron Velodrome (1895–1964) | 33,334 | 2004 | 105 × 68 m | Hybrid grass | Hellenic Olympic Committee | 45,445Source |
| Cardiff City StadiumCardiff · formerly | public_transit = | 33,280 | 2009 | 105 × 68 m | GrassMaster | Cardiff City | Not available |
| Stadio Luigi FerrarisGenoa · formerly | tenants = {{center|Genoa CFC (1911–present) UC Sampdoria (1946–present) | 33,205 | 1911 | 105 × 68 m | Grass 105 × 68 meters | Municipality of Genoa | Not available |
| Stadium de ToulouseToulouse · formerly | tenants = Toulouse FC (1970-present) Stade Toulousain (selected matches) | 33,150 | 1937 | 105 × 68 m | AirFibr (hybrid grass) | Mairie de Toulouse | Not available |
| Stadion Miejski KrakówKraków | 33,130 | 1953 | 105 × 68 m | Grass | Not available | Not available |
| St Mary's StadiumSouthampton · formerly The Friends Provident St. Mary's Stadium (2001–2006) | 32,384 | 2001 | 105 × 68 m | Desso GrassMaster | | operator = Southampton | 32,363Source |
| Princess Auto StadiumWinnipeg · formerly Investors Group Field (2013–19) IG Field (2019–24) | 32,343 | 2013 | 105 × 68 m | FieldTurf Vertex | Triple B Stadium Inc. (corporation controlled by the Winnipeg Football Club) | Not available |
| Stade de la MeinauStrasbourg · formerly | tenants = RC Strasbourg (1914–present) | 32,300 | 1914 | 105 × 68 m | Hybrid Grass | Town of Strasbourg | 44,566Source |
| King Power StadiumLeicester · formerly Walkers Stadium (2002–2011) | 32,259 | 2002 | 105 × 68 m | Desso GrassMaster | King Power | 32,241Source |
| American Express StadiumFalmer | 32,176 | 2011 | 105 × 68 m | Grass | The Community Stadium Limited | 31,637Source |
| Bramall LaneSheffield · formerly | tenants = {{ubl|Yorkshire CCC (1855–1973) | 32,050 | 1855 | 105 × 68 m | Desso GrassMaster | Sheffield United | Not available |
| MolineuxWolverhampton | 31,750 | 1889 | 105 × 68 m | Desso GrassMaster | Wolverhampton Council | 61,315 |
| Ewood ParkBlackburn | 31,367 | 1882 | 105.2 × 69.5 m | Grass | Not available | Not available |
| The City GroundNottingham | 31,212 | 1898 | 105 × 71 m | Grass (Undersoil Heating) | Nottingham Forest | 49,946Source |
| Stadion Wojska PolskiegoWarsaw · formerly Pepsi Arena (19 July 2011 - 31 December 2014) | 31,103 | 1930 | 105 × 68 m | Grass | City of Warsaw | 30,787Source |
| Agia Sophia StadiumAthens · formerly OPAP Arena (2022–2026) | 31,100 | 2022 | 105 × 68 m | Natural grass | AEK Athens F.C. | 31,100Source |
| WWK ArenaAugsburg · formerly Augsburg Arena (2006–2009) Impuls Arena (2009–2011) SGL Arena (2011–2015) | 30,660 | 2009 | 105 × 68 m | grass | FC Augsburg | Not available |
| Stadium MKMilton Keynes · formerly | tenants = Milton Keynes Dons (2007–present) Milton Keynes Dons F.C. Women Milton Keynes Dons Women (2018–present) | 30,500 | 2007 | 105 × 68 m | Desso GrassMaster | Inter MK | 30,048Source |
| Yankee StadiumNew York | 30,321 | 2009 | 105 × 68 m | grass | Not available | Not available |
| Estádio Municipal de BragaBraga · formerly Estádio AXA | 30,286 | 2003 | 105 × 68 m | Grass | Câmara Municipal de Braga | 30,186Source |
| BayArenaLeverkusen · formerly Ulrich-Haberland-Stadion (1958–1998) | 30,210 | 1958 | 105 × 68 m | Grass | Bayer | Not available |
| De Grolsch VesteEnschede · formerly Arke Stadion (1998–2008) | 30,205 | 1998 | 105 × 68 m | Grass | Twente | Not available |
| Red Bull Arena SalzburgWals-Siezenheim | 30,188 | 2003 | 105 × 68 m | Grass | Not available | Not available |
| PreZero ArenaSinsheim · formerly | nicknames = | 30,150 | 2009 | 105 × 68 m | Grass | | operator = | Not available |
| Geodis ParkNashville · formerly Nashville Fairgrounds Stadium (working title) Nashville SC Stadium (placeholder name) | 30,109 | 2022 | 105 × 68 m | Grass | Metro Nashville | Not available |
| bet365 StadiumStoke-on-Trent · formerly Britannia Stadium (1997–2016) | 30,089 | 1997 | 105 × 68 m | Desso GrassMaster | Stoke City | 30,027Source |
| Portman RoadIpswich | 30,056 | 1884 | 102.4 × 75 m | Hybrid grass | Ipswich Borough Council own the land only. Stadium owned by club | 38,010Source |
| Estádio D. Afonso HenriquesGuimarães · formerly Estádio Municipal de Guimarães | 30,029 | 1965 | 105 × 68 m | Grass | Vitória Sport Clube | 30,000Source |
| Volkswagen ArenaWolfsburg · formerly | tenants = VfL Wolfsburg (2002–present) Germany national football team (selected matches) | 30,000 | 2002 | 105 × 68 m | hybrid grass | Wolfsburg AG | 24,147Source |
| Roazhon ParkRennes · formerly Stade de la Route de Lorient (1912–2015) | 29,778 | 1912 | 105 × 68 m | AirFibr (hybrid grass) | City of Rennes | 29,490Source |
| Partizan StadiumBelgrade · formerly JNA Stadium (1951–1989) | 29,775 | 1949 | 105 × 68 m | GrassMaster | Partizan Belgrade | Not available |
| St Andrew's @ Knighthead ParkBirmingham | 29,409 | 1906 | 105 × 68 m | Grass | Not available | Not available |
| VEB ArenaMoscow | 29,071 | 2016 | 110 × 68 m | Grass | CSKA Moscow | 2,018Source |
| Jan Breydel StadionBruges · formerly Olympiastadion (1975–1998) | 29,062 | 1975 | 105 × 68 m | Mixto Hybrid Grass Technology | Bruges | 105Source |
| Toughsheet Community StadiumBolton · formerly {{Plainlist| | 28,723 | 1997 | 100.6 × 65.8 m | GrassMaster | Bolton Wanderers | 28,353Source |
| Toumba StadiumThessaloniki · formerly | tenants = PAOK FC (1959–present) Greece National Football Team (selected matches) PAOK FC (women) (selected matches) | 28,703 | 1959 | 106 × 71 m | Grass | AC PAOK | 45,252Source |
| Allianz StadionVienna | 28,600 | 2016 | 105 × 68 m | | | | | Not available |
| BMO FieldToronto · formerly National Soccer Stadium (2014 FIFA U-20 Women's World , Cup) Toronto Stadium (2026 FIFA World Cup) | 28,351 | 2007 | 105 × 68 m | {{unbulleted list|class=nowrap|FieldTurf (2007–2009)|Kentucky bluegrass (2010–2019)|Hybrid grass (2019–present)}} | City of Toronto | 44,828Source |
| Estádio do BessaPorto · formerly Estádio do Bessa | 28,263 | 2003 | 105 × 68 m | Grass | Boavista | 26,115Source |
| Stadio Olimpico Grande TorinoTurin · formerly Stadio Municipale Benito Mussolini Stadio Comunale Vittorio Pozzo | 28,177 | 1933 | 105 × 68 m | Grass | City of Turin (1933–present) | Not available |
| Craven CottageLondon | 28,107 | 1896 | 100 × 65 m | Grass (Fibrelastic) | Fulham | 49,335Source |
| Brøndby StadionBrøndby · formerly | tenants = Brøndby IF (1965–) Brøndby Atletik (1965–1991) Denmark national football team (selected matches) | 28,000 | 1965 | 105 × 68 m | GrassMaster hybrid grass | Brøndby IF A/S | 31,508Source |
| Stade Maurice DufrasneLiège | 27,670 | 1909 | 105 × 68 m | Grass | Not available | Not available |
| The OvalBelfast | 27,500 | 1892 | 105 × 68 m | Grass | Glentoran Recreation Co Ltd | 35,000Source |
| The OvalCaernarfon | 27,500 | 1900 | 105 × 68 m | Grass | | operator = | Not available |
| Ullevaal StadionOslo | 27,182 | 1926 | 105 × 68 m | Natural grass | Football Association of Norway | 35,495Source |
| Carrow RoadNorwich | 27,150 | 1935 | 105 × 68 m | Desso GrassMaster | Not available | 43,984Source |
| The ValleyLondon · formerly | tenants = {{Plainlist| | 27,111 | 1919 | 105 × 68 m | Hybrid grass | Not available | Not available |
| The HawthornsWest Bromwich · formerly | tenants = West Bromwich Albion (1900&ndash, present) | 27,087 | 1900 | 105 × 68 m | Desso GrassMaster | West Bromwich Albion F.C. | 64,815Source |
| Dignity Health Sports ParkCarson · formerly Home Depot Center (2003–2013) StubHub Center (2013–2018) | 27,000 | 2003 | 105 × 68 m | Bandera Bermuda Grass | Anschutz Entertainment Group | Not available |
| Ashton GateBristol | 26,462 | 1900 | 105 × 68 m | Desso Grassmaster | | capacity = 26,462 | 43,335Source |
| LetzigrundZurich | 26,105 | 2007 | 105 × 68 m | | scoreboard = | City of Zurich | 105Source |
| TQL StadiumCincinnati · formerly West End Stadium | 26,000 | 2021 | 105 × 68 m | * Kentucky Bluegrass 365 (2025–present) | Port of Greater Cincinnati Development Authority | Not available |
| Stadion MaksimirZagreb · formerly | tenants = HAŠK (1912–1945) HŠK Građanski (1912–1924) GNK Dinamo Zagreb (1948–present) ŽNK Dinamo Zagreb (selected matches) Croatia national football team (1990–present) NK Lokomotiva (2009–2017, 2025-present) | 25,912 | 1912 | 105 × 68 m | Hybrid grass | Not available | 1,973Source |
